---
title: Deep Linking Software Cost: 12 Platforms Priced
description: How much deep linking software costs: free plans, link-tool monthly prices and MMP per-install rates for 12 platforms, from vendor pricing pages, 5 Nov 2026.
url: https://deeplinkingtools.com/deep-linking-software-cost/
---

[Home](https://deeplinkingtools.com/) / How much deep linking software costs

Pricing

# How much deep linking software costs

How much deep linking software costs: free plans, link-tool monthly prices and MMP per-install rates for 12 platforms, from vendor pricing pages, 5 Nov 2026.

**Short answer**

Deep linking software ranges from free to custom enterprise contracts. Link tools charge about $25 to $50 a month for app deep links (OneLink.to from $25 on Android, Dub $27, Short.io $48), and Bitly's mobile deep links sit on its $199-a-month Premium plan. MMPs with built-in links either include them in the attribution price (Linkrunner from $0.012 per install after 25k free, Airbridge from $40 a month) or price them separately (AppsFlyer); Branch publishes no prices.

## How much does deep linking software cost?

Prices from each vendor's own pricing page, read on 5 Nov 2026, in US dollars:

| Platform | Type | Free plan | Entry price for deep links | Billing unit |
|---|---|---|---|---|
| Linkrunner | MMP | 25k attributed installs, one time | $0.012 down to $0.007 per install | Attributed install |
| Adjust | MMP | 1.5k conversions a month, first year | Not public | Not public |
| Airbridge | MMP | 30-day trial | From $40 a month (Core) | Data point |
| AppsFlyer | MMP | 12k conversions, first year | Deep linking tiers custom priced | Conversion plus tier |
| Bitly | Link tool | 5 links and 2 QR codes a month | $199 a month, billed annually (Premium) | Plan |
| Branch | MMP | Trial only (Basics) | Not public | Not public |
| Dub | Link tool | 25 new links a month | $27 a month (Pro) | Plan |
| Kochava | MMP | 10k conversions a month | From $500 a month (Foundation) | Plan |
| OneLink.to | Link tool | 3 onelinks with QR codes | $25 a month (Team), Android deferred only | Plan |
| Short.io | Link tool | 1k branded links, 5 domains | $48 a month (Team) | Plan |
| Singular | MMP | 15k paid conversions | $0.05 per conversion (Growth) | Conversion |
| URLgenius | Link tool | Starter with trial clicks | $0.02 per click; Custom from $199 a month | Click or plan |

**Billing unit:** what the vendor counts to work out your bill. Per-install, per-conversion, per-click and per-data-point prices grow with traffic; plan prices stay flat until you hit a limit.

## What drives the price?

- **Whether attribution is included:** link tools are cheaper because they stop at the click. MMPs also credit installs and events to campaigns and send them back to ad networks.
- **Where deferred deep links sit:** on free or entry plans at Linkrunner, Singular, Adjust and Airbridge; on paid tiers at AppsFlyer, Dub, OneLink.to and URLgenius.
- **Your own domain:** included free at Linkrunner, Dub and Short.io; a paid step at Bitly (Growth), OneLink.to (Team Plus, $40), URLgenius (+$49) and AppsFlyer (Advanced).
- **Volume:** per-unit prices scale with installs or clicks, so price both your current and next year's volume.

## What does deep linking cost at real volumes?

Worked examples at list price, using example inputs rather than any real app:

- **An app with 20k installs a month that needs links and attribution:** Linkrunner's first 25k attributed installs are free, then 20k installs a month falls in its $0.010 tier, about $200 a month at list price. Kochava's free plan covers 10k conversions a month and Foundation starts at $500 a month up to 33k.
- **A content app that only needs links into an installed app:** Dub Pro at $27 a month or Short.io Team at $48 a month, with no per-install charge.
- **A team at 100k installs a month:** about $900 a month on Linkrunner's rate card and about $5,000 on Singular's $0.05 per conversion; AppsFlyer charges $0.07 per conversion plus a deep linking tier.

For month-by-month price changes and free-plan cuts, MMP Price Watch keeps a dated [change log of MMP pricing](https://mmppricewatch.com/changes/). Linkrunner's own [pricing page](https://linkrunner.io/pricing?utm_source=deeplinkingtools&utm_medium=referral&utm_campaign=deep-linking-software-cost) shows its five per-install tiers.

## Which features does each plan include?

The comparison table below shows, for every live platform, whether deferred deep links and a custom link domain sit on the free or entry plan, a paid plan, or a plan the vendor does not name.

Comparison table checked on 5 Nov 2026 against each vendor's own pricing page, help centre or docs.

Free or entry plan Paid plan Yes, plan not stated Partly Not published No

| Platform | Deferred deep links | Custom link domain | Free plan | Paid price |
|---|---|---|---|---|
| [Linkrunner MMP with links](https://deeplinkingtools.com/platforms/linkrunner/) | Free or entry plan Every link deferred by default [L1](https://deeplinkingtools.com/methodology/#src-L1) | Free or entry plan Branded short links on custom domains [L1](https://deeplinkingtools.com/methodology/#src-L1) | 25k attributed installs, one time, no expiry, every feature | $0.012 down to $0.007 per attributed install after the free 25k [L2](https://deeplinkingtools.com/methodology/#src-L2) |
| [Adjust MMP with links](https://deeplinkingtools.com/platforms/adjust/) | Free or entry plan Direct and deferred deep linking on every plan [AD1](https://deeplinkingtools.com/methodology/#src-AD1) | Paid plan Own domain on TrueLink Core Standard or Enterprise packages [AD2](https://deeplinkingtools.com/methodology/#src-AD2) | 1.5k conversions a month, first year only | Not public beyond the free plan [AD1](https://deeplinkingtools.com/methodology/#src-AD1) |
| [Airbridge MMP with links](https://deeplinkingtools.com/platforms/airbridge/) | Free or entry plan Deferred deep links in Core [AB1](https://deeplinkingtools.com/methodology/#src-AB1) | Free or entry plan Custom domains in Core [AB2](https://deeplinkingtools.com/methodology/#src-AB2) | 30-day free trial | From $40 a month (Core), billed per data point [AB1](https://deeplinkingtools.com/methodology/#src-AB1) |
| [AppsFlyer MMP with links](https://deeplinkingtools.com/platforms/appsflyer/) | Paid plan Standard deep linking tier and up [A1](https://deeplinkingtools.com/methodology/#src-A1) | Paid plan Branded domains on Advanced and up [A1](https://deeplinkingtools.com/methodology/#src-A1) | 12k conversions, first year only | $0.07 per conversion (Growth); deep linking tiers are custom priced [A2](https://deeplinkingtools.com/methodology/#src-A2) [A1](https://deeplinkingtools.com/methodology/#src-A1) |
| [Bitly Link tool](https://deeplinkingtools.com/platforms/bitly/) | Not published Not stated | Paid plan Custom branded links from Growth [BT1](https://deeplinkingtools.com/methodology/#src-BT1) | 5 links and 2 QR codes a month | Mobile deep links from Premium, $199 a month billed annually [BT1](https://deeplinkingtools.com/methodology/#src-BT1) |
| [Branch MMP with links](https://deeplinkingtools.com/platforms/branch/) | Yes, plan not stated Yes; plan not published [B1](https://deeplinkingtools.com/methodology/#src-B1) | Yes, plan not stated Custom link domain supported [B3](https://deeplinkingtools.com/methodology/#src-B3) | Trial only (Basics) | No public prices [B1](https://deeplinkingtools.com/methodology/#src-B1) |
| [Dub Link tool](https://deeplinkingtools.com/platforms/dub/) | Paid plan Pro and up: Install Referrer on Android, clipboard or IP match on iOS [D2](https://deeplinkingtools.com/methodology/#src-D2) | Free or entry plan 3 custom domains on Free [D1](https://deeplinkingtools.com/methodology/#src-D1) | 25 new links a month, 3 custom domains | $27 a month (Pro) for deep links [D1](https://deeplinkingtools.com/methodology/#src-D1) |
| [Kochava MMP with links](https://deeplinkingtools.com/platforms/kochava/) | Yes, plan not stated Listed; plan not stated [K1](https://deeplinkingtools.com/methodology/#src-K1) | Yes, plan not stated Custom domain or vanity links listed; plan not stated [K1](https://deeplinkingtools.com/methodology/#src-K1) | 10k conversions a month | From $500 a month (Foundation) [K1](https://deeplinkingtools.com/methodology/#src-K1) |
| [OneLink.to Link tool](https://deeplinkingtools.com/platforms/onelinkto/) | Paid plan Android only, Team ($25 a month) and up [O1](https://deeplinkingtools.com/methodology/#src-O1) | Paid plan 1 on Team Plus ($40), 3 on Enterprise ($80) [O1](https://deeplinkingtools.com/methodology/#src-O1) | 3 onelinks with QR codes | From $10 a month; deep linking from $25 [O1](https://deeplinkingtools.com/methodology/#src-O1) |
| [Short.io Link tool](https://deeplinkingtools.com/platforms/shortio/) | No Opens the browser when the app is missing [SH1](https://deeplinkingtools.com/methodology/#src-SH1) | Free or entry plan 5 custom domains on Free [SH1](https://deeplinkingtools.com/methodology/#src-SH1) | 1k branded links, 5 custom domains | Mobile deep links from Team, $48 a month [SH1](https://deeplinkingtools.com/methodology/#src-SH1) |
| [Singular MMP with links](https://deeplinkingtools.com/platforms/singular/) | Free or entry plan Deferred deep linking listed on the free plan [S1](https://deeplinkingtools.com/methodology/#src-S1) [S5](https://deeplinkingtools.com/methodology/#src-S5) | Yes, plan not stated Branded domains instead of sng.link [S2](https://deeplinkingtools.com/methodology/#src-S2) | 15k paid conversions | $0.05 per conversion (Growth) [S1](https://deeplinkingtools.com/methodology/#src-S1) |
| [URLgenius Link tool](https://deeplinkingtools.com/platforms/urlgenius/) | Paid plan Deferred journeys on Custom, from $199 a month [U1](https://deeplinkingtools.com/methodology/#src-U1) | Paid plan One branded domain +$49 on Growth [U1](https://deeplinkingtools.com/methodology/#src-U1) | Starter plan with trial clicks | $0.02 per click (Growth); Custom from $199 a month [U1](https://deeplinkingtools.com/methodology/#src-U1) |

Plate I FAQ

## Questions

**How much does deep linking cost?**

From nothing to a custom contract. Link tools charge about $25 to $50 a month for app deep links, Bitly's mobile deep links need its $199-a-month Premium plan, and MMPs either include links in their attribution price, such as Linkrunner from $0.012 per install, or sell them as separate tiers, such as AppsFlyer.

**What is the cheapest deep linking tool with deferred deep links?**

Linkrunner's and Singular's free plans list deferred deep links, within 25k attributed installs and 15k paid conversions respectively. Among paid link tools, OneLink.to's Team plan at $25 a month is the lowest listed price, but its deferred links work on Android only.

**Does Branch publish its prices?**

No. Branch lists Basics as a free trial limited to 3 ad partners, and Essentials and Enterprise through a demo request, with no published prices.

**Why do MMPs cost more than link tools?**

Because they also attribute installs and in-app events to the ads that caused them and send that data back to the ad networks. If you only need links that open your app, a link tool is usually enough.

**Are these prices current?**

They were read from each vendor's own pricing page on 5 Nov 2026. Prices change, so confirm on the vendor's page before you sign.

**What is a deep linking tool?**

A deep linking tool creates links that open a specific screen inside a mobile app instead of the home screen or a web page. Good tools also handle users without the app, sending them to the store and then to the right screen after install.

Plate II Index

## Related decisions

- [Ranking **Best deep linking tools for mobile apps** The best deep linking tools for mobile apps, ranked on six link features and free plans across 12 MMPs and link tools, with a comparison checked 5 Nov 2026.](https://deeplinkingtools.com/best-deep-linking-tools/)
- [Decision **Where to migrate after Firebase Dynamic Links** Firebase Dynamic Links shut down on 25 August 2025. What to migrate to for deep links and deferred deep links, compared on features and free plans, 5 Nov 2026.](https://deeplinkingtools.com/replacing-firebase-dynamic-links/)
- [Decision **Alternatives to Branch links** The best Branch alternatives for deep linking, compared on deferred links, custom domains, web-to-app, attribution and published prices, checked 5 Nov 2026.](https://deeplinkingtools.com/replacing-branch-links/)
- [Ranking **Deep linking tools with attribution** The deep linking tools that also attribute installs, ranked on six link features and free plans: Linkrunner, AppsFlyer, Airbridge, Adjust, Kochava and more.](https://deeplinkingtools.com/deep-linking-with-attribution/)
- [Shortlist **MMPs with deferred deep linking included** Which MMPs include deferred deep linking in the base product and which sell it as an add-on: Linkrunner, Singular, Adjust, Airbridge, AppsFlyer, 5 Nov 2026.](https://deeplinkingtools.com/mmps-with-deferred-deep-linking/)
- [Shortlist **QR codes that open your app** Which deep linking platforms make QR codes that open the app, or the right app store page if it is not installed, and keep the destination through install.](https://deeplinkingtools.com/qr-code-deep-links/)
- [Shortlist **Deep linking free plans compared** Deep linking free plans compared: which include deferred deep links, custom domains, QR codes and attribution, and where paid plans start, checked 5 Nov 2026.](https://deeplinkingtools.com/free-deep-linking-tools/)
